Where Evidently reads from
Evidently reads only what you pick and never posts, sends or changes anything.
| Source | What it reads | How often |
|---|---|---|
| Google SheetsConnect an account | Rows of the spreadsheets you pick. A register is read tick by tick. | Every 30 minutes, when it changed. |
| Google DriveConnect an account | PDFs, Word files, scans, photos and spreadsheets you pick. | Every 30 minutes, changed files only. |
| Google DocsConnect an account | The documents you pick, one dated entry at a time. | Every 30 minutes, when it changed. |
| GmailConnect an account | Emails under the labels you pick, or matching a search. | Every 30 minutes, new or changed only. |
| Google CalendarConnect an account | Events in the calendars you pick, once they have happened. | Every 30 minutes, changed only. |
| Google FormsConnect an account | Responses to the forms you pick, question by question. | Every 30 minutes, new or edited only. |
| WhatsAppUpload a file | A group chat you export from your phone and upload. | When you upload. |
| Photos and filesUpload a file | Spreadsheets, documents and photos of paper sign-up sheets you upload. | When you upload. |
More sources
| Source | What it reads | How often |
|---|---|---|
| Microsoft 365Not available yet | Outlook folders or a search, Outlook calendars, OneDrive and SharePoint folders, Teams channels. | Every 30 minutes, changed only. |
An example from each
From Harbour Light Workers Centre (HLWC), a made-up charity.
Google Sheets, English Class Attendance, Cell AM27
Name: Vetri Date: 25/10/2026 Attended: ✓Recorded asAttendanceP-0013V.English ClassesCounted in Attendances, Oct 2026 (+1 from this tick)
In the made-up charity
10 sources connected, with records from February to November 2026.
| Source | Read | Skipped | Records | To check |
|---|---|---|---|---|
| English Class Attendance and 1 more spreadsheetGoogle Sheets | 223 | 0 |
Not here yet
- A WhatsApp number your team forwards updates to. For now, upload an export of the group.